List of Bank Interfaces
The following table provides details about the technical interface to each bank. The interface to the bank allows to fetch daily transactions from the bank to synchronize the accounting in LIMMOBI and send payment instructions from LIMMOBI to be executed by the bank.
Please refer to this article about how to connect a bank account.
if you are with a bank that is not listed below, contact us and we will check if an on-boarding is possible. Also, for banks that are not listed in the table below, the files can be exchanged via upload and download.
Bank | Import daily transactions from bank | Submit payments for approval | Status |
Aargauische Kantonalbank | Yes | Yes - Mobile App | Active |
acrevis Bank | Yes | Yes - eBanking | On request |
Bank Cler | Yes | No | Active |
Banque Cantonale Vaudoise | Yes | On request | Active |
Basler Kantonalbank | Yes | No | On request |
Basellandschaftliche Kantonalbank (BLKB) | Yes | Planned | Active |
Berner Kantonalbank (BEKB) | Yes | Yes - eBanking | Active |
Credit Suisse (CS) | Yes | No | Active |
Graubündner Kantonalbank (GKB) | Planned | Planned | On request |
Luzerner Kantonalbank (LUKB) | Yes | No | Active |
Migrosbank | No | No | Manual import/export |
Postfinance (PF) | Yes | Yes - eBanking | Only for commercial bank accounts |
Raiffeisen (SVRB) | Yes | Yes - Web Portal | Only for commercial bank accounts |
Schwyzer Kantonalbank | Yes | Yes - eBanking | On request |
St.Galler Kantonalbank (SGKB) | Yes | Yes - eBanking | Active |
Thurgauer Kantonalbank (TKB) | Yes | Yes - Mobile App | Active |
UBS (guide from the bank) | Yes | Yes - eBanking | Active - online authorisation |
Valiant | Yes | Yes | Active |
Zuger Kantonalbank | Yes | No | Active - online authorisation |
Züricher Kantonalbank (ZKB) | Yes | Yes - eBanking | Active - online authorisation |
Customer support service by UserEcho